Salary guide
Median ranges from the marketing roles on the board. Includes pay posted by companies and market estimates where the ad shows no pay — estimates are not confirmed by the company.
UK by area (£)
| Typical range | Roles |
|---|
| Partnerships Marketing | £59K – £105K | 1 |
| Marketing Leadership | £55K – £96K | 3 |
| Product Marketing | £69K – £94K | 7 |
| Content & Copy | £70K – £80K | 2 |
| Marketing Ops | £46K – £75K | 2 |
| Lifecycle & CRM | £55K – £65K | 3 |
| Generalist | £38K – £58K | 6 |
| Demand Gen & Events | £37K – £57K | 9 |
| Growth & Performance | £38K – £55K | 11 |
| PR & Comms | £36K – £53K | 4 |
| Brand | £36K – £52K | 2 |
| Social & Community | £40K – £45K | 1 |
Europe by area (€)
| Typical range | Roles |
|---|
| Marketing Leadership | €106K – €159K | 2 |
| Product Marketing | €68K – €90K | 4 |
| Generalist | €57K – €87K | 1 |
| Social & Community | €70K – €85K | 4 |
| PR & Comms | €65K – €85K | 1 |
| Demand Gen & Events | €60K – €82K | 4 |
| Partnerships Marketing | €50K – €80K | 1 |
| Growth & Performance | €59K – €75K | 5 |
| SEO | €60K – €65K | 1 |
| Content & Copy | €40K – €60K | 2 |
| Marketing Ops | €46K – €57K | 3 |
UK by level (£)
| Typical range | Roles |
|---|
| Director | £87K – £128K | 3 |
| Head | £72K – £108K | 4 |
| Lead | £51K – £75K | 6 |
| Senior | £48K – £67K | 7 |
| Mid | £38K – £54K | 26 |
| Entry | £24K – £37K | 5 |
Europe by level (€)
| Typical range | Roles |
|---|
| Head | €65K – €100K | 1 |
| Lead | €70K – €87K | 3 |
| Senior | €66K – €83K | 9 |
| Mid | €50K – €65K | 15 |